Final Event InDiD Project
The French Ministry of Ecological Transition is pleased to invite you to its international event on the final results of the InDiD project, which will take place on June 11th and 12th, 2023, at the Université Polytechnique Hauts-de-France in Valenciennes. The InDiD project represents a significant milestone in the deployment of Cooperative Intelligent Transport Systems (C-ITS) in France, building upon the achievements of initiatives such as C-Roads France, InterCor, and SCOOP@F.
Join for insightful discussions covering a range of topics, including newly deployed use-cases, comprehensive evaluation results and a deep look on the achievements, constraints, and issues across all the pilot sites. For more information, see the full agenda.
Please be aware that registration is required and should be completed by the latest on 15.5.2024. To register, please use the following link.
Agenda
DAY 1
09:00 | Welcome coffee |
10:00 | Introduction |
The InDiD project Presentation of the InDiD project, context, objectives, used architectures | |
10:40 | The new use-cases implemented in the project New use cases in the project (Traffic signal priority request by designated vehicles; In-vehicle signage at a merge for vehicles on the entry slip road; In-vehicle signage at a merge for vehicles on the main road; Information P+R in order to modal transfer; Flooded roads; Toll Station Approaching: orientation of drivers; Toll Barrier Crossing for automated vehicles; HD cartography extended services) |
12:00 | Demonstration / Lunch (pre-registration required) |
14:00 | Evaluation Presentation of the evaluations carried out in the project (Exposure to electromagnetic waves; Technical; Road safety; Social and behaviour acceptability and organisation impacts; Socioeconomic assessment and business models; Traffic efficiency and environmental impacts; Legal studies) |
16:30 | Closing of the first day |
19:30 | Gala Dinner (pre-registration required) |
Day 2
08:45 | Welcome coffee |
09:00 | Deployment of pilot sites a) the production launch process b) the presentation of sites, their deployments, achievements, contraints and issues |
09:25 | Presentation of the pilot sites |
12:00 | Demonstration / Lunch (pre-registration required) |
14:00 | Presentation of the transversal studies Contributions of hybrid technologies (ITS-G5 and 5G), HD MAP, security to the project and infrastructure enhancements |
15:20 | Round table |
16:20 | Conclusions |
16:30 | End |
